Dale City

* Buses denoted by an asterisk go out of service after serving this stop.

Weekday PM

Hub: Galveston Court Dale and Mapledale Dale and Minnieville Darbydale and Dale Gideon and Town Center OmniRide Transit Center Darbydale and Del Mar Dale and Gerry Dale and Queensdale Hub: Galveston Court
12:00 P.M. 12:10 P.M. 12:18 P.M. 12:27 P.M. 12:37 P.M. 12:50 P.M. 1:00 P.M. 1:09 P.M. 1:18 P.M. 1:30 P.M.
12:45 P.M. 12:55 P.M. 1:03 P.M. 1:12 P.M. 1:22 P.M. 1:35 P.M. 1:45 P.M. 1:54 P.M. 2:03 P.M. 2:15 P.M.
1:30 P.M. 1:40 P.M. 1:48 P.M. 1:57 P.M. 2:07 P.M. 2:20 P.M. 2:30 P.M. 2:39 P.M. 2:48 P.M. 3:00 P.M.
2:15 P.M. 2:25 P.M. 2:33 P.M. 2:42 P.M. 2:52 P.M. 3:05 P.M. 3:15 P.M. 3:24 P.M. 3:33 P.M. 3:45 P.M.
3:00 P.M. 3:10 P.M. 3:18 P.M. 3:27 P.M. 3:37 P.M. 3:50 P.M. 4:00 P.M. 4:09 P.M. 4:18 P.M. 4:30 P.M.
3:45 P.M. 3:55 P.M. 4:03 P.M. 4:12 P.M. 4:22 P.M. 4:35 P.M. 4:45 P.M. 4:54 P.M. 5:03 P.M. 5:15 P.M.
4:30 P.M. 4:40 P.M. 4:48 P.M. 4:57 P.M. 5:07 P.M. 5:20 P.M. 5:30 P.M. 5:39 P.M. 5:48 P.M. 6:00 P.M.
5:15 P.M. 5:25 P.M. 5:33 P.M. 5:42 P.M. 5:52 P.M. 6:05 P.M. 6:15 P.M. 6:24 P.M. 6:33 P.M. 6:45 P.M.
6:00 P.M. 6:10 P.M. 6:18 P.M. 6:27 P.M. 6:37 P.M. 6:50 P.M. 7:00 P.M. 7:09 P.M. 7:18 P.M. 7:30 P.M.
6:45 P.M. 6:55 P.M. 7:03 P.M. 7:12 P.M. 7:22 P.M. 7:35 P.M. This bus goes out of service after this stop Bus does not stop here for this trip. Bus does not stop here for this trip. Bus does not stop here for this trip. Bus does not stop here for this trip.
7:30 P.M. 7:40 P.M. 7:48 P.M. 7:57 P.M. 8:07 P.M. 8:20 P.M. 8:30 P.M. 8:39 P.M. 8:48 P.M. 9:00 P.M.
9:00 P.M. 9:10 P.M. 9:18 P.M. 9:27 P.M. 9:37 P.M. 9:50 P.M. 10:00 P.M. 10:09 P.M. 10:18 P.M. 10:30 P.M. This bus goes out of service after this stop

* Bus goes out of service after serving this stop

Effective June 10, 2024

Weekend AM

Chinn Center Dale & Orangewood Dale &
Minnieville (Center Plaza)
OmniRide Transit Center Departure Dale & Gerry (Glendale Shopping Center) Dale & Trident Chinn Center
6:47 A.M. 6:56 A.M. 7:13 A.M. 7:35 A.M. 7:48 A.M. 7:59 A.M. 8:13 A.M.
8:13 A.M. 8:22 A.M. 8:39 A.M. 9:00 A.M. 9:18 A.M. 9:27 A.M. 9:40 A.M.
9:40 A.M. 9:49 A.M. 10:05 A.M. 10:30 A.M. 10:48 A.M. 10:57 A.M. 11:10 A.M.
11:10 A.M. 11:14 A.M. 11:31 A.M. 12:00 P.M. 12:20 P.M. 12:28 P.M. 12:40 P.M.

Weekend PM

Hub: Galveston Court Dale and Mapledale Dale and Minnieville Darbydale and Dale Gideon and Town Center OmniRide Transit Center Darbydale and Del Mar Dale and Gerry Dale and Queensdale Hub: Galveston Court
12:45 P.M. 12:55 P.M. 1:03 P.M. 1:12 P.M. 1:22 P.M. 1:35 P.M. 1:45 P.M. 1:54 P.M. 2:03 P.M. 2:15 P.M.
2:15 P.M. 2:25 P.M. 2:33 P.M. 2:42 P.M. 2:52 P.M. 3:05 P.M. 3:15 P.M. 3:24 P.M. 3:33 P.M. 3:45 P.M.
3:45 P.M. 3:55 P.M. 4:03 P.M. 4:12 P.M. 4:22 P.M. 4:35 P.M. 4:45 P.M. 4:54 P.M. 5:03 P.M. 5:15 P.M.
5:15 P.M. 5:25 P.M. 5:33 P.M. 5:42 P.M. 5:52 P.M. 6:05 P.M. 6:15 P.M. 6:24 P.M. 6:33 P.M. 6:45 P.M.
6:45 P.M. 6:55 P.M. 7:03 P.M. 7:12 P.M. 7:22 P.M. 7:35 P.M. 7:45 P.M. 7:54 P.M. 8:03 P.M. 8:15 P.M.
8:15 P.M. 8:25 P.M. 8:33 P.M. 8:42 P.M. 8:52 P.M. 9:05 P.M. 9:15 P.M. 9:24 P.M. 9:33 P.M. 9:45 P.M. This bus goes out of service after this stop

* Bus goes out of service after serving this stop

Effective June 10, 2024