NOTE: One more category of KMP introduces by The Companies (Amendment) Act, 2017 which shall be person not below the rank of directors. He/she can be appointed by a director and must be in Whole tine employment of the company.
The above definition is an exhaustive definition but point number (vi) gives the power to the legislature to include some other personnel also within the definition of Key Managerial Personnel as may be deemed fit by them from time to time.
LET’S CONSIDER DEFINITION OF KMP
LET’S DISCUSS ROLE OF CEO/CFO
Section | Particulars | Compliance |
102(4) | Benefit accruing from any item of business to be approved by the members to be disclosed in a statement to be annexed to the notice of AGM/EOGM (Explanatory Statement) | If proper disclosure is not made then the CFO/CEO shall hold such benefit in trust for the company , and shall, without prejudice to any other action being taken against him under this Act or under any other law for the time being in force , be liable to compensate the company to the extent the benefit received by him. |
102(5) | Default in compliance with provisions regarding Statement to be annexed with Notice of AGM/EOGM. | CFO/CEO inn default shall be punishable with fine which may be extend to Rs. 50000/- or five times the amount of benefits accruing to the promoter, director, manager or other KMP or any of its relatives, whichever is more. |
134(1) | The Financial Statements, including Consolidated Financial Statement. | Shall be approved by the Board of Director before they are signed on behalf of the Board at least the Chairperson of the Company where he is authorised by the Board or by two directors out of which one shall be MD and the CEO, if he is a Director of the Company( recently amended if CEO is not a Director of the Company, then also he has to sign the Financial Statement), the CFO and the CS of the Company, wherever they are appointed. |
137(3) | Failure to file copy of Financial Statements before prescribed period. | The Company shall be punishable with of fine Rs.1000/- for every day during which the failure continues but which shall not be more than Rs. 10.00 Lakhs, and the MD and CFO of the Company , if any and , in the absence of MD and CFO , any other director who is authorised by Board with responsibility of complying with the provisions of filing of Financial Statements and ,in absence all directors of the Company , shall be punishable with imprisonment for a term which may extend to 6(six) months or with fine which shall not be less than Rs. 1.00 Lakh but which may extend to Rs. 5.00 Lakhs or with both. |
177(7) | Right to be heard in the meeting of the Audit Committee, when it considers the Audit Report | In this case CEO/CFO do not have right to vote in meeting. |
189(2) | Disclosure of concern or interest in other associations, which are required to be included in the Register or such other information relating to himself as may be prescribed. | To be complied within a period of 30(thirty) days of Appointment or Relinquishment of Office. |
194 | Prohibition on forward dealing in securities of the company by Director or KMP | No CEO/CFO shall buy in the Company, or in its Holding, Subsidiary/ Associates Company; |
i) A right to call for delivery or a right to make delivery at a specified price and within a specified time, of a specified number of relevant shares or a specified number of relevant debentures; or
ii) A right, as he may elect, to call for delivery or to make delivery at a specified price and within a specified time, of a specified number of relevant shares or a specified number of relevant debentures.
Non compliance shall result in punishment with imprisonment for a term which may extend to two years or fine which shall not be less than Rs.1.00 Lakh but which may extend to Rs. 5.00 Lakhs or with both.
i) Details of amount raised i.e. proceeds of any issue of shares or debentures made by the listed entity;
ii) The portions thereof, which is utilised and remaining portion unutilised;
iii) The details of investment made pending utilisation;
iv) Brief description of the project which is pending completion;
v) Status of projects and;
vi) Expected date of commencement of commercial production or commercial operations.